Individuals	S(est)	S(est) 95% CI Lower Bound	S(est) 95% CI Upper Bound	S(est) SD	S Mean (runs)	Singletons Mean	Singletons SD (runs)	Doubletons Mean	Doubletons SD (runs)	ACE Mean	ACE  SD (runs)	Chao 1 Mean	Chao 1 95% CI Lower Bound	Chao 1 95% CI Upper Bound	Chao 1 SD (analytical)	Alpha Mean	Alpha SD (analytical)	Shannon Mean	Shannon SD (runs)	Shannon Exponential Mean	Shannon Exponential SD (runs)	Simpson Inv Mean	Simpson Inv SD (runs)	
1	1	0.01	1.99	0.51	1	1	0	0	0	1	0	1	1	2.55	0.31	5766.5	309655.63	0	0	1	0	1	0	
2	1.66	0.17	3.15	0.76	1.57	1.14	1	0.43	0.5	1.86	0.75	1.86	1.59	5.79	0.75	7395.88	297848.51	0.4	0.34	1.57	0.5	1.57	0.5	
3	2.13	0.36	3.9	0.9	2.13	1.46	1.15	0.47	0.5	2.79	1.6	2.79	2.32	8.1	1.08	6423.78	211194.51	0.66	0.39	2.08	0.73	2.04	0.74	
4	2.5	0.55	4.45	0.99	2.47	1.41	1.04	0.66	0.7	2.94	1.71	2.94	2.53	7.77	0.99	2046.45	61727.82	0.79	0.34	2.32	0.74	2.2	0.74	
5	2.8	0.72	4.87	1.06	2.86	1.51	0.95	0.79	0.82	3.3	1.18	3.3	3.02	8.65	1.01	3.72	3.51	0.92	0.32	2.62	0.75	2.44	0.73	
6	3.05	0.87	5.23	1.11	3.08	1.55	1	0.69	0.86	3.73	1.59	3.73	3.18	10.13	1.26	3.12	2.41	0.96	0.33	2.74	0.81	2.5	0.77	
7	3.27	1	5.54	1.16	3.29	1.55	1.09	0.78	0.93	4.02	1.86	4.02	3.46	10.84	1.34	2.91	2.03	1	0.32	2.84	0.85	2.55	0.83	
8	3.46	1.12	5.81	1.2	3.49	1.57	1.12	0.78	0.72	4.27	2.15	4.27	3.66	10.98	1.35	2.69	1.65	1.04	0.3	2.95	0.81	2.6	0.74	
9	3.63	1.22	6.04	1.23	3.61	1.51	1.17	0.92	0.75	4.38	2.24	4.38	3.79	10.87	1.32	2.47	1.38	1.05	0.27	2.97	0.74	2.56	0.64	
10	3.78	1.32	6.25	1.26	3.78	1.49	1	0.91	0.82	4.31	1.6	4.31	3.9	10.08	1.13	2.37	1.23	1.09	0.26	3.07	0.73	2.64	0.65	
11	3.92	1.41	6.43	1.28	3.9	1.46	0.95	0.84	0.8	4.48	1.58	4.48	4.04	10.43	1.17	2.27	1.11	1.11	0.25	3.13	0.72	2.7	0.67	
12	4.04	1.49	6.6	1.3	4	1.44	0.98	0.82	0.78	4.58	1.63	4.58	4.12	10.57	1.19	2.2	1.02	1.13	0.24	3.17	0.7	2.71	0.65	
13	4.16	1.56	6.75	1.32	4.08	1.47	0.98	0.75	0.76	4.72	1.65	4.72	4.21	11.1	1.26	2.12	0.94	1.13	0.22	3.16	0.66	2.67	0.62	
14	4.26	1.64	6.88	1.34	4.13	1.42	0.97	0.72	0.75	4.69	1.53	4.69	4.24	10.7	1.18	2.05	0.87	1.13	0.21	3.16	0.64	2.66	0.59	
15	4.35	1.71	7	1.35	4.26	1.35	1.02	0.77	0.86	4.82	1.85	4.82	4.39	10.45	1.14	2.05	0.84	1.16	0.19	3.25	0.63	2.73	0.58	
16	4.44	1.77	7.11	1.36	4.35	1.38	1.03	0.69	0.81	4.99	2.04	4.99	4.48	11.04	1.24	2.03	0.81	1.17	0.19	3.28	0.61	2.74	0.54	
17	4.52	1.83	7.2	1.37	4.43	1.41	1.04	0.61	0.76	5.11	2.04	5.11	4.55	11.42	1.3	2	0.77	1.18	0.19	3.3	0.6	2.74	0.54	
18	4.59	1.89	7.29	1.38	4.53	1.45	1	0.59	0.67	5.2	1.98	5.2	4.64	11.64	1.3	1.99	0.75	1.19	0.17	3.34	0.57	2.76	0.52	
19	4.66	1.95	7.37	1.38	4.61	1.39	0.96	0.71	0.74	5.18	1.64	5.18	4.72	11.19	1.2	1.98	0.72	1.2	0.18	3.36	0.58	2.77	0.53	
20	4.73	2	7.45	1.39	4.7	1.42	0.94	0.67	0.7	5.28	1.64	5.28	4.8	11.47	1.23	1.97	0.7	1.21	0.17	3.39	0.56	2.77	0.52	
21	4.79	2.06	7.52	1.39	4.8	1.44	0.97	0.62	0.69	5.39	1.68	5.39	4.91	11.56	1.23	1.98	0.69	1.22	0.17	3.43	0.57	2.8	0.53	
22	4.85	2.11	7.58	1.4	4.81	1.38	0.97	0.6	0.74	5.37	1.57	5.37	4.92	11.4	1.21	1.93	0.66	1.22	0.17	3.42	0.57	2.79	0.54	
23	4.9	2.16	7.64	1.4	4.9	1.38	1	0.62	0.71	5.49	1.61	5.49	5.01	11.63	1.24	1.93	0.65	1.23	0.17	3.46	0.56	2.81	0.53	
24	4.95	2.21	7.7	1.4	4.97	1.38	1.02	0.66	0.74	5.57	1.59	5.57	5.08	11.71	1.25	1.93	0.64	1.23	0.16	3.47	0.54	2.8	0.51	
25	5	2.25	7.75	1.4	5	1.4	1.03	0.62	0.74	5.62	1.59	5.62	5.11	11.92	1.28	1.9	0.62	1.23	0.16	3.44	0.52	2.76	0.5	
26	5.05	2.3	7.8	1.4	5.03	1.37	1.02	0.66	0.73	5.61	1.58	5.61	5.13	11.53	1.21	1.88	0.6	1.22	0.16	3.43	0.52	2.74	0.5	
27	5.09	2.35	7.84	1.4	5.09	1.36	0.98	0.68	0.69	5.58	1.39	5.58	5.17	11.15	1.12	1.88	0.59	1.23	0.15	3.45	0.51	2.75	0.49	
28	5.14	2.39	7.89	1.4	5.15	1.28	0.98	0.72	0.73	5.67	1.61	5.67	5.24	11.12	1.12	1.87	0.58	1.24	0.14	3.49	0.49	2.78	0.47	
29	5.18	2.43	7.93	1.4	5.16	1.21	0.98	0.68	0.74	5.64	1.59	5.64	5.25	10.77	1.08	1.85	0.56	1.25	0.13	3.5	0.46	2.78	0.44	
30	5.22	2.48	7.97	1.4	5.21	1.18	1.01	0.69	0.73	5.71	1.73	5.71	5.3	10.86	1.09	1.84	0.56	1.25	0.13	3.52	0.46	2.78	0.43	
31	5.26	2.52	8.01	1.4	5.22	1.12	1.01	0.69	0.72	5.68	1.77	5.68	5.3	10.54	1.03	1.82	0.54	1.25	0.13	3.54	0.47	2.79	0.43	
32	5.3	2.56	8.05	1.4	5.23	1.09	0.98	0.64	0.72	5.64	1.66	5.64	5.3	10.26	0.98	1.8	0.53	1.26	0.14	3.55	0.47	2.81	0.43	
33	5.34	2.6	8.08	1.4	5.29	1.11	0.99	0.56	0.64	5.74	1.81	5.74	5.36	10.53	1.03	1.8	0.52	1.27	0.13	3.59	0.45	2.84	0.42	
34	5.38	2.64	8.12	1.4	5.34	1.11	0.99	0.58	0.67	5.8	1.83	5.8	5.42	10.63	1.04	1.8	0.52	1.28	0.12	3.62	0.43	2.86	0.41	
35	5.41	2.67	8.15	1.4	5.37	1.14	1	0.54	0.67	5.86	1.85	5.86	5.45	10.95	1.09	1.79	0.51	1.28	0.11	3.63	0.41	2.87	0.39	
36	5.45	2.71	8.19	1.4	5.4	1.14	1.03	0.54	0.69	5.93	2.02	5.93	5.49	11.18	1.13	1.78	0.5	1.28	0.11	3.63	0.4	2.86	0.38	
37	5.48	2.75	8.22	1.39	5.44	1.18	1.06	0.5	0.66	6.02	2.08	6.02	5.53	11.56	1.19	1.78	0.5	1.28	0.11	3.63	0.4	2.86	0.37	
38	5.52	2.79	8.25	1.39	5.49	1.21	1.08	0.46	0.63	6.13	2.13	6.13	5.59	12.06	1.26	1.78	0.49	1.29	0.11	3.64	0.4	2.85	0.36	
39	5.55	2.82	8.28	1.39	5.52	1.23	1.05	0.42	0.59	6.14	2.03	6.14	5.61	12.17	1.26	1.77	0.49	1.29	0.11	3.64	0.4	2.85	0.37	
40	5.59	2.86	8.31	1.39	5.54	1.24	1.03	0.41	0.55	6.13	1.92	6.13	5.62	12.09	1.23	1.76	0.48	1.28	0.11	3.63	0.39	2.83	0.37	
41	5.62	2.89	8.34	1.39	5.61	1.3	1.04	0.39	0.53	6.23	1.96	6.23	5.69	12.61	1.3	1.78	0.48	1.29	0.11	3.65	0.41	2.84	0.38	
42	5.65	2.93	8.37	1.39	5.64	1.32	1.02	0.39	0.53	6.26	1.95	6.26	5.72	12.72	1.31	1.77	0.47	1.29	0.12	3.64	0.42	2.84	0.4	
43	5.68	2.96	8.4	1.39	5.68	1.35	1.04	0.38	0.51	6.34	2.04	6.34	5.77	13.02	1.36	1.77	0.47	1.29	0.12	3.65	0.42	2.84	0.4	
44	5.71	3	8.43	1.39	5.73	1.39	1.01	0.38	0.51	6.4	2.02	6.4	5.82	13.15	1.37	1.78	0.46	1.29	0.11	3.66	0.42	2.85	0.41	
45	5.74	3.03	8.46	1.38	5.75	1.41	1.01	0.36	0.48	6.43	2.01	6.43	5.83	13.36	1.4	1.77	0.46	1.29	0.11	3.65	0.4	2.84	0.4	
46	5.77	3.06	8.49	1.38	5.78	1.43	1.01	0.35	0.5	6.5	2.03	6.5	5.87	13.7	1.45	1.76	0.45	1.29	0.11	3.65	0.39	2.83	0.38	
47	5.8	3.1	8.51	1.38	5.83	1.48	1.02	0.35	0.5	6.6	2.07	6.6	5.92	14.17	1.52	1.77	0.45	1.29	0.11	3.65	0.39	2.82	0.38	
48	5.83	3.13	8.54	1.38	5.88	1.48	0.95	0.38	0.53	6.58	1.89	6.58	5.96	13.81	1.43	1.77	0.45	1.3	0.11	3.68	0.39	2.84	0.39	
49	5.86	3.16	8.57	1.38	5.93	1.5	0.93	0.38	0.51	6.6	1.77	6.6	6	13.87	1.42	1.78	0.45	1.3	0.11	3.67	0.4	2.83	0.38	
50	5.89	3.19	8.6	1.38	5.98	1.52	0.93	0.39	0.51	6.67	1.86	6.67	6.06	14	1.44	1.79	0.45	1.3	0.11	3.68	0.4	2.82	0.37	
51	5.92	3.22	8.62	1.38	6.01	1.54	0.94	0.38	0.51	6.74	1.88	6.74	6.09	14.31	1.49	1.78	0.44	1.3	0.1	3.68	0.39	2.82	0.36	
52	5.95	3.25	8.65	1.38	6.04	1.52	0.96	0.42	0.52	6.76	1.89	6.76	6.12	14.15	1.46	1.78	0.44	1.3	0.1	3.7	0.39	2.83	0.36	
53	5.98	3.28	8.68	1.38	6.07	1.52	0.92	0.43	0.54	6.74	1.81	6.74	6.15	13.97	1.42	1.78	0.44	1.31	0.1	3.71	0.37	2.83	0.34	
54	6.01	3.31	8.7	1.37	6.09	1.53	0.92	0.43	0.54	6.77	1.82	6.77	6.17	14.06	1.43	1.78	0.43	1.31	0.1	3.72	0.37	2.85	0.33	
55	6.04	3.34	8.73	1.37	6.12	1.56	0.9	0.43	0.54	6.82	1.79	6.82	6.2	14.33	1.46	1.77	0.43	1.31	0.1	3.73	0.36	2.86	0.32	
56	6.06	3.37	8.75	1.37	6.15	1.58	0.88	0.42	0.54	6.85	1.79	6.85	6.23	14.44	1.47	1.77	0.43	1.31	0.1	3.74	0.36	2.86	0.32	
57	6.09	3.4	8.78	1.37	6.16	1.57	0.87	0.43	0.52	6.85	1.78	6.85	6.24	14.23	1.44	1.77	0.42	1.31	0.1	3.73	0.36	2.85	0.33	
58	6.12	3.43	8.8	1.37	6.16	1.57	0.87	0.42	0.52	6.85	1.78	6.85	6.24	14.23	1.44	1.75	0.42	1.31	0.1	3.73	0.35	2.85	0.32	
59	6.14	3.46	8.83	1.37	6.19	1.6	0.89	0.4	0.51	6.93	1.84	6.93	6.27	14.66	1.51	1.75	0.41	1.31	0.09	3.73	0.35	2.85	0.32	
60	6.17	3.49	8.85	1.37	6.22	1.63	0.91	0.4	0.51	7	1.87	7	6.31	14.99	1.56	1.76	0.41	1.31	0.09	3.73	0.33	2.85	0.3	
61	6.2	3.52	8.88	1.37	6.22	1.62	0.91	0.39	0.49	7.01	1.9	7.01	6.31	14.99	1.57	1.74	0.41	1.31	0.09	3.72	0.32	2.84	0.29	
62	6.22	3.54	8.9	1.37	6.25	1.65	0.9	0.37	0.49	7.07	1.89	7.07	6.34	15.39	1.62	1.74	0.41	1.31	0.08	3.73	0.31	2.85	0.28	
63	6.25	3.57	8.93	1.37	6.27	1.64	0.9	0.39	0.49	7.07	1.88	7.07	6.36	15.23	1.6	1.74	0.4	1.32	0.08	3.74	0.31	2.86	0.28	
64	6.28	3.6	8.95	1.37	6.28	1.64	0.92	0.4	0.49	7.09	1.88	7.09	6.37	15.36	1.61	1.74	0.4	1.32	0.08	3.74	0.31	2.86	0.29	
65	6.3	3.63	8.98	1.37	6.31	1.65	0.9	0.42	0.5	7.1	1.78	7.1	6.4	15.35	1.6	1.74	0.4	1.32	0.08	3.74	0.31	2.86	0.28	
66	6.33	3.65	9	1.36	6.34	1.68	0.89	0.42	0.5	7.15	1.76	7.15	6.43	15.62	1.63	1.74	0.4	1.32	0.08	3.74	0.3	2.85	0.28	
67	6.35	3.68	9.03	1.36	6.38	1.7	0.86	0.42	0.5	7.19	1.7	7.19	6.47	15.76	1.64	1.74	0.4	1.32	0.08	3.75	0.29	2.86	0.26	
68	6.38	3.71	9.05	1.36	6.38	1.69	0.85	0.41	0.49	7.17	1.68	7.17	6.46	15.66	1.62	1.73	0.39	1.32	0.08	3.76	0.29	2.87	0.26	
69	6.4	3.73	9.07	1.36	6.39	1.7	0.85	0.39	0.49	7.19	1.68	7.19	6.47	15.85	1.65	1.73	0.39	1.32	0.08	3.76	0.29	2.87	0.26	
70	6.43	3.76	9.1	1.36	6.43	1.73	0.87	0.4	0.49	7.29	1.75	7.29	6.52	16.17	1.71	1.73	0.39	1.32	0.08	3.77	0.29	2.87	0.26	
71	6.45	3.78	9.12	1.36	6.47	1.75	0.9	0.41	0.49	7.37	1.81	7.37	6.57	16.37	1.75	1.74	0.39	1.33	0.07	3.78	0.28	2.88	0.25	
72	6.48	3.81	9.15	1.36	6.5	1.77	0.91	0.4	0.49	7.42	1.81	7.42	6.6	16.59	1.77	1.74	0.39	1.33	0.07	3.78	0.28	2.88	0.25	
73	6.5	3.83	9.17	1.36	6.53	1.8	0.91	0.38	0.49	7.49	1.84	7.49	6.63	16.97	1.83	1.74	0.39	1.33	0.08	3.77	0.29	2.87	0.26	
74	6.53	3.86	9.19	1.36	6.59	1.85	0.89	0.38	0.49	7.59	1.83	7.59	6.7	17.4	1.89	1.76	0.39	1.33	0.08	3.78	0.29	2.88	0.26	
75	6.55	3.88	9.22	1.36	6.67	1.93	0.92	0.37	0.49	7.79	2.02	7.79	6.8	18.3	2.04	1.78	0.39	1.33	0.08	3.79	0.29	2.88	0.25	
76	6.57	3.91	9.24	1.36	6.69	1.95	0.91	0.37	0.49	7.83	2.03	7.83	6.82	18.43	2.06	1.78	0.39	1.33	0.08	3.79	0.28	2.87	0.25	
77	6.6	3.93	9.26	1.36	6.72	1.97	0.94	0.38	0.49	7.9	2.07	7.9	6.85	18.63	2.09	1.78	0.38	1.33	0.07	3.79	0.28	2.87	0.24	
78	6.62	3.96	9.29	1.36	6.73	1.97	0.93	0.37	0.49	7.89	2	7.89	6.86	18.58	2.08	1.78	0.38	1.33	0.08	3.79	0.29	2.88	0.25	
79	6.65	3.98	9.31	1.36	6.77	1.99	0.94	0.39	0.49	7.95	2.1	7.95	6.91	18.64	2.09	1.78	0.38	1.33	0.07	3.8	0.28	2.88	0.25	
80	6.67	4	9.33	1.36	6.79	2.01	0.93	0.38	0.49	7.99	2.08	7.99	6.93	18.91	2.13	1.78	0.38	1.33	0.07	3.81	0.28	2.89	0.25	
81	6.69	4.03	9.36	1.36	6.81	2.02	0.92	0.39	0.49	8.01	2.07	8.01	6.95	18.91	2.12	1.78	0.38	1.33	0.07	3.8	0.27	2.88	0.25	
82	6.72	4.05	9.38	1.36	6.83	2.04	0.92	0.39	0.49	8.05	2.06	8.05	6.97	19.12	2.15	1.78	0.38	1.33	0.07	3.8	0.27	2.88	0.26	
83	6.74	4.07	9.4	1.36	6.84	2.04	0.91	0.37	0.49	8.06	2.05	8.06	6.98	19.19	2.16	1.78	0.38	1.33	0.07	3.8	0.27	2.87	0.25	
84	6.76	4.1	9.43	1.36	6.87	2.05	0.95	0.37	0.49	8.13	2.08	8.13	7.01	19.49	2.22	1.78	0.37	1.33	0.07	3.8	0.26	2.87	0.25	
85	6.79	4.12	9.45	1.36	6.91	2.08	0.94	0.35	0.48	8.2	2.06	8.2	7.06	19.85	2.27	1.79	0.37	1.33	0.07	3.8	0.26	2.87	0.25	
86	6.81	4.14	9.48	1.36	6.95	2.12	0.94	0.34	0.48	8.29	2.04	8.29	7.1	20.32	2.34	1.79	0.37	1.34	0.07	3.81	0.25	2.87	0.25	
87	6.83	4.16	9.5	1.36	6.99	2.14	0.93	0.36	0.48	8.35	2.05	8.35	7.14	20.49	2.36	1.8	0.37	1.34	0.07	3.81	0.25	2.88	0.25	
88	6.85	4.19	9.52	1.36	7.02	2.15	0.91	0.37	0.49	8.38	2.1	8.38	7.18	20.49	2.36	1.8	0.37	1.34	0.06	3.82	0.24	2.88	0.24	
89	6.88	4.21	9.55	1.36	7.04	2.17	0.91	0.36	0.48	8.43	2.11	8.43	7.2	20.74	2.4	1.8	0.37	1.34	0.06	3.83	0.24	2.89	0.23	
90	6.9	4.23	9.57	1.36	7.05	2.18	0.91	0.35	0.48	8.47	2.12	8.47	7.21	20.92	2.43	1.8	0.37	1.34	0.06	3.83	0.24	2.89	0.23	
91	6.92	4.25	9.59	1.36	7.07	2.19	0.91	0.34	0.48	8.5	2.11	8.5	7.23	21.07	2.45	1.8	0.37	1.34	0.06	3.83	0.24	2.89	0.23	
92	6.94	4.27	9.62	1.36	7.08	2.19	0.9	0.33	0.47	8.5	2.07	8.5	7.24	21.12	2.45	1.8	0.37	1.34	0.06	3.82	0.24	2.88	0.23	
93	6.97	4.29	9.64	1.36	7.09	2.19	0.88	0.33	0.47	8.49	2.01	8.49	7.25	21.07	2.44	1.79	0.37	1.34	0.07	3.81	0.25	2.87	0.23	
94	6.99	4.31	9.66	1.36	7.1	2.19	0.88	0.34	0.48	8.49	2.01	8.49	7.25	20.99	2.42	1.79	0.36	1.34	0.07	3.81	0.25	2.87	0.24	
95	7.01	4.33	9.69	1.37	7.12	2.2	0.86	0.33	0.47	8.49	1.92	8.49	7.27	21.04	2.42	1.79	0.36	1.34	0.07	3.81	0.25	2.87	0.23	
96	7.03	4.36	9.71	1.37	7.13	2.2	0.84	0.33	0.47	8.49	1.91	8.49	7.28	20.99	2.41	1.79	0.36	1.33	0.07	3.81	0.25	2.86	0.23	
97	7.06	4.38	9.73	1.37	7.16	2.22	0.8	0.34	0.48	8.49	1.8	8.49	7.3	20.95	2.39	1.79	0.36	1.33	0.06	3.81	0.24	2.86	0.23	
98	7.08	4.4	9.76	1.37	7.18	2.24	0.79	0.32	0.47	8.55	1.86	8.55	7.33	21.22	2.44	1.79	0.36	1.33	0.06	3.81	0.24	2.86	0.22	
99	7.1	4.42	9.78	1.37	7.18	2.24	0.79	0.32	0.47	8.55	1.86	8.55	7.33	21.22	2.44	1.78	0.36	1.34	0.06	3.81	0.23	2.86	0.21	
100	7.12	4.44	9.81	1.37	7.2	2.25	0.77	0.33	0.47	8.56	1.78	8.56	7.34	21.25	2.44	1.79	0.36	1.34	0.06	3.81	0.22	2.86	0.2	
101	7.14	4.46	9.83	1.37	7.23	2.28	0.75	0.31	0.46	8.63	1.76	8.63	7.38	21.69	2.5	1.79	0.36	1.34	0.06	3.81	0.22	2.86	0.19	
102	7.16	4.48	9.85	1.37	7.24	2.28	0.74	0.31	0.46	8.63	1.7	8.63	7.38	21.69	2.5	1.79	0.35	1.34	0.06	3.82	0.21	2.87	0.19	
103	7.19	4.49	9.88	1.37	7.24	2.28	0.74	0.28	0.45	8.68	1.74	8.68	7.39	21.98	2.56	1.78	0.35	1.34	0.06	3.82	0.22	2.87	0.19	
104	7.21	4.51	9.9	1.38	7.26	2.3	0.72	0.26	0.44	8.75	1.77	8.75	7.42	22.31	2.61	1.78	0.35	1.34	0.06	3.82	0.21	2.87	0.18	
105	7.23	4.53	9.93	1.38	7.28	2.32	0.71	0.25	0.44	8.8	1.74	8.8	7.44	22.62	2.66	1.78	0.35	1.34	0.05	3.83	0.21	2.88	0.18	
106	7.25	4.55	9.95	1.38	7.29	2.32	0.69	0.25	0.44	8.81	1.74	8.81	7.45	22.68	2.67	1.78	0.35	1.34	0.05	3.83	0.2	2.88	0.18	
107	7.27	4.57	9.98	1.38	7.3	2.33	0.68	0.23	0.42	8.85	1.72	8.85	7.46	22.97	2.71	1.78	0.35	1.34	0.05	3.83	0.2	2.88	0.17	
108	7.3	4.59	10	1.38	7.33	2.35	0.69	0.22	0.42	8.94	1.75	8.94	7.5	23.32	2.78	1.78	0.35	1.34	0.05	3.83	0.19	2.87	0.17	
109	7.32	4.61	10.03	1.38	7.35	2.37	0.66	0.21	0.41	8.98	1.73	8.98	7.52	23.52	2.81	1.78	0.35	1.34	0.05	3.83	0.18	2.87	0.16	
110	7.34	4.62	10.05	1.38	7.37	2.39	0.65	0.19	0.39	9.03	1.71	9.03	7.55	23.83	2.86	1.78	0.35	1.34	0.05	3.83	0.18	2.88	0.16	
111	7.36	4.64	10.08	1.39	7.42	2.44	0.64	0.18	0.39	9.18	1.71	9.18	7.61	24.5	2.98	1.79	0.35	1.35	0.05	3.84	0.18	2.89	0.16	
112	7.38	4.66	10.1	1.39	7.44	2.46	0.63	0.18	0.39	9.23	1.67	9.23	7.63	24.75	3.02	1.8	0.35	1.35	0.04	3.84	0.17	2.89	0.16	
113	7.4	4.68	10.13	1.39	7.47	2.49	0.61	0.18	0.39	9.31	1.63	9.31	7.67	25.13	3.08	1.8	0.35	1.35	0.04	3.85	0.17	2.89	0.16	
114	7.42	4.7	10.15	1.39	7.48	2.5	0.63	0.17	0.38	9.36	1.71	9.36	7.69	25.36	3.12	1.8	0.34	1.35	0.04	3.84	0.17	2.89	0.15	
115	7.45	4.71	10.18	1.39	7.48	2.5	0.63	0.16	0.37	9.38	1.71	9.38	7.69	25.46	3.14	1.79	0.34	1.34	0.04	3.84	0.17	2.88	0.15	
116	7.47	4.73	10.2	1.4	7.52	2.54	0.59	0.14	0.35	9.49	1.65	9.49	7.74	26.08	3.24	1.8	0.34	1.34	0.04	3.84	0.15	2.88	0.14	
117	7.49	4.75	10.23	1.4	7.55	2.57	0.61	0.14	0.35	9.58	1.69	9.58	7.78	26.41	3.3	1.81	0.34	1.34	0.04	3.84	0.15	2.88	0.14	
118	7.51	4.76	10.26	1.4	7.57	2.59	0.6	0.12	0.33	9.67	1.7	9.67	7.81	26.85	3.38	1.81	0.34	1.35	0.04	3.84	0.14	2.88	0.14	
119	7.53	4.78	10.28	1.4	7.57	2.59	0.6	0.09	0.29	9.71	1.71	9.71	7.82	27.14	3.44	1.8	0.34	1.35	0.04	3.84	0.14	2.88	0.13	
120	7.55	4.8	10.31	1.41	7.6	2.62	0.6	0.08	0.27	9.82	1.7	9.82	7.86	27.6	3.52	1.81	0.34	1.35	0.04	3.85	0.14	2.88	0.13	
121	7.57	4.81	10.33	1.41	7.62	2.64	0.58	0.07	0.26	9.87	1.66	9.87	7.88	27.86	3.56	1.81	0.34	1.35	0.03	3.85	0.13	2.88	0.13	
122	7.6	4.83	10.36	1.41	7.66	2.67	0.55	0.08	0.27	9.94	1.58	9.94	7.92	28.12	3.61	1.82	0.34	1.35	0.03	3.85	0.13	2.89	0.13	
123	7.62	4.85	10.39	1.41	7.66	2.67	0.55	0.08	0.27	9.94	1.58	9.94	7.92	28.12	3.61	1.81	0.34	1.35	0.03	3.86	0.12	2.89	0.12	
124	7.64	4.86	10.41	1.42	7.7	2.71	0.52	0.07	0.26	10.07	1.51	10.07	7.97	28.71	3.71	1.82	0.34	1.35	0.03	3.86	0.12	2.9	0.12	
125	7.66	4.88	10.44	1.42	7.76	2.77	0.49	0.05	0.22	10.25	1.41	10.25	8.05	29.55	3.86	1.83	0.34	1.35	0.03	3.87	0.12	2.9	0.12	
126	7.68	4.89	10.47	1.42	7.76	2.76	0.47	0.05	0.22	10.23	1.36	10.23	8.05	29.42	3.83	1.83	0.34	1.35	0.03	3.87	0.12	2.9	0.11	
127	7.7	4.91	10.49	1.42	7.77	2.77	0.47	0.04	0.2	10.26	1.34	10.26	8.06	29.6	3.87	1.83	0.34	1.35	0.03	3.86	0.11	2.89	0.11	
128	7.73	4.93	10.52	1.43	7.81	2.81	0.44	0.03	0.17	10.38	1.25	10.38	8.11	30.14	3.96	1.83	0.34	1.35	0.03	3.87	0.1	2.89	0.1	
129	7.74	4.94	10.55	1.43	7.84	2.84	0.42	0.02	0.14	10.49	1.18	10.49	8.15	30.6	4.05	1.84	0.34	1.35	0.02	3.87	0.09	2.9	0.09	
130	7.77	4.95	10.58	1.43	7.85	2.85	0.41	0.02	0.14	10.52	1.15	10.52	8.17	30.72	4.07	1.84	0.34	1.35	0.02	3.87	0.09	2.9	0.09	
131	7.79	4.97	10.6	1.44	7.86	2.86	0.4	0	0	10.58	1.11	10.58	8.18	31.04	4.13	1.84	0.34	1.35	0.02	3.87	0.08	2.89	0.08	
132	7.81	4.98	10.63	1.44	7.86	2.86	0.4	0	0	10.58	1.11	10.58	8.18	31.04	4.13	1.83	0.34	1.35	0.02	3.86	0.08	2.89	0.08	
133	7.83	5	10.66	1.44	7.89	2.89	0.31	0	0	10.65	0.94	10.65	8.22	31.43	4.19	1.84	0.34	1.35	0.02	3.87	0.07	2.89	0.07	
134	7.85	5.01	10.69	1.45	7.9	2.9	0.3	0	0	10.68	0.9	10.68	8.23	31.55	4.21	1.84	0.34	1.35	0.02	3.87	0.06	2.89	0.06	
135	7.87	5.03	10.72	1.45	7.91	2.91	0.29	0	0	10.71	0.86	10.71	8.24	31.67	4.23	1.83	0.33	1.35	0.02	3.87	0.06	2.89	0.06	
136	7.89	5.04	10.74	1.45	7.92	2.92	0.27	0	0	10.74	0.81	10.74	8.26	31.79	4.25	1.83	0.33	1.35	0.01	3.86	0.06	2.89	0.05	
137	7.91	5.06	10.77	1.46	7.94	2.94	0.24	0	0	10.8	0.71	10.8	8.28	32.03	4.3	1.84	0.33	1.35	0.01	3.86	0.05	2.89	0.05	
138	7.94	5.07	10.8	1.46	7.96	2.96	0.2	0	0	10.86	0.59	10.86	8.31	32.28	4.34	1.84	0.33	1.35	0.01	3.87	0.05	2.89	0.04	
139	7.96	5.08	10.83	1.47	7.99	2.99	0.1	0	0	10.95	0.3	10.95	8.35	32.64	4.41	1.84	0.33	1.35	0.01	3.87	0.03	2.89	0.03	
140	7.98	5.1	10.86	1.47	7.99	2.99	0.1	0	0	10.95	0.3	10.95	8.35	32.64	4.41	1.84	0.33	1.35	0.01	3.87	0.02	2.89	0.02	
141	8	5.11	10.89	1.47	8	3	0	0	0	10.98	0	10.98	8.36	32.76	4.43	1.84	0.33	1.35	0	3.87	0	2.89	0	
142	8.02	5.13	10.92	1.48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
143	8.04	5.14	10.95	1.48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
